OVERVIEW & SPECIFICATION
- Name: Handheld Oscilloscope, GDS-122
-
Channel: 2
-
Bandwidth: 20MHz
-
Memory Depth: 6k Points/Channel
-
R/T Sampling Rate: 100MSa/s
-
Model Name: GDS-122
| GDS-122 | |
| Display | 3.7″ STN Color |
| Bandwidth (MHz) | 20 |
| Number of Channel | 2 |
| Memory Depth | 6k Points/Channel |
| Sample Rate | 100MSa/s (RTS) |
| Vertical Resolution | 8-bit |
| Vertical Sensitivity | 5mV ~ 5V |
| Time Base Range | 5ns ~ 5s/div |
| Input Impedance Selection | 1MΩ |
| Auto Measurement | 5 |
| Waveform Memory | 4 |
| Panel Setup Memory | 2 |
| Auto-Set | V |
| Auto/Normal Trigger | V |
| ALT Trigger | – |
| TV Trigger | V |
| Cursor Readout | V |
| XY Mode | – |
| Zoom | – |
| Go/NoGo | – |
| Zoom FFT | – |
| Counter Function | – |
| Function Generator | – |
| Logic Analyzer | – |
| Data Logger | – |
| Digital Storage | V |
| Digital Multimeter Function | V |
| Interface | USB Host |
| SVGA Output | – |
| Buzzer Alarm | – |
| PictBridge Compatible | – |
| Battery Power Operation | V |
| LED Indicators | – |
| Z-Axis Input | – |
| LabView Driver | – |
| Power Source | AC 100V ~ 240V |
GDS-122
OVERVIEW & SPECIFICATION
- Name: Handheld Oscilloscope, GDS-122
-
Channel: 2
-
Bandwidth: 20MHz
-
Memory Depth: 6k Points/Channel
-
R/T Sampling Rate: 100MSa/s
-
Model Name: GDS-122
| GDS-122 | |
| Display | 3.7″ STN Color |
| Bandwidth (MHz) | 20 |
| Number of Channel | 2 |
| Memory Depth | 6k Points/Channel |
| Sample Rate | 100MSa/s (RTS) |
| Vertical Resolution | 8-bit |
| Vertical Sensitivity | 5mV ~ 5V |
| Time Base Range | 5ns ~ 5s/div |
| Input Impedance Selection | 1MΩ |
| Auto Measurement | 5 |
| Waveform Memory | 4 |
| Panel Setup Memory | 2 |
| Auto-Set | V |
| Auto/Normal Trigger | V |
| ALT Trigger | – |
| TV Trigger | V |
| Cursor Readout | V |
| XY Mode | – |
| Zoom | – |
| Go/NoGo | – |
| Zoom FFT | – |
| Counter Function | – |
| Function Generator | – |
| Logic Analyzer | – |
| Data Logger | – |
| Digital Storage | V |
| Digital Multimeter Function | V |
| Interface | USB Host |
| SVGA Output | – |
| Buzzer Alarm | – |
| PictBridge Compatible | – |
| Battery Power Operation | V |
| LED Indicators | – |
| Z-Axis Input | – |
| LabView Driver | – |
| Power Source | AC 100V ~ 240V |
Handheld OscilloscopesOscilloscopes
- AC + DC Power Sources
- AC Power Source
- AC Power Sources
- Benchtop LCR Meters
- DC Electronic Loads
- DC Power Supplies
- Handheld LCR Meters
- Handheld Oscilloscopes
- LCR Meters
- Leakage Current Testers
- Multiplex Scanner Box
- Non-Programmable & Multiple Channel
- Non-Programmable & Single Channel DC Power Supplies
- Oscilloscopes
- Programmable & Single Channel DC Power Supplies
- Real-Time & Digital Storage
- Safety Testers
- Safety Testers (Hi-Pot Tester)



