Non-Programmable & Single Channel DC Power Supplies
Showing all 4 results
PPH-1503D
OVERVIEW & SPECIFICATION
- Dual Channel DC Power Output
-
Ch1: 45W (0~15V/0~3A or 0~9V/0~5A) / Ch2: 18W (0~12V/0~1.5A)
-
3.5 inch TFT LCD Display
-
Built-in DVM Measurement Function
-
High Measurement Resolution (1mV/0.1μA for 5mA Range)
-
Current Sink Function (Maximum : 3.5A)
-
Pulse Current Measurement
-
Long Integration Current Measurement
-
Sequence Function (Sequential power output)
-
Built-in Battery Simulation Function
-
OVP, OCP, OTP & Temperature Display for Heat Sink
-
Support USB (Device& Host)/GPIB/LAN
-
5 Groups of Save/Recall Setting
-
External RELAY Control
Brand | GWInstek | |
Model | PPH-1503D | |
OUTPUT RATING | ||
Number of output channel | ch1 | ch2 |
Voltage | 0 ~ 15V | 0 ~ 12V |
Current | 0 ~ 5A (9V) | 0 ~ 1.5A |
0 ~ 3A (15V) | ||
Power | 45W | 18W |
Output Voltage Rising Time | 0.20ms (10% ~ 90%) | |
Output Voltage Falling Time | 0.30ms (90% ~ 10%) | |
STABILITY | ||
Voltage | 0.01%+3.0mV | |
Current | NA | |
REGULATION (CV) | ||
Load | 0.01%+2mV | |
Line | 0.5mV | |
REGULATION (CC) | ||
Load | 0.01%+1mA | |
Line | 0.5mA | |
RIPPLE & NOISE (20Hz ~ 20MHz) | ||
CV p-p | 8mV | 8mV |
CV rms | 3mV | 3mV |
CC rms | NA | NA |
PROGRAMMING ACCURACY | ||
Voltage | 0.05%+10mV | 0.05%+3mV |
Current (1.5A & 5A) | 0.16%+5mA | 0.16%+2mA |
Current (500mA) | 0.16%+0.5mA | NA |
Current (5mA) | 0.16%+5uA | |
READBACK ACCURACY | ||
Voltage | 0.05%+3mV | 0.03%+3mV |
Current (1.5A & 5A) | 0.2%+400uA | 0.2%+400uA |
Current (500mA) | 0.2%+100uA | NA |
Current (5mA) | 0.2%+1uA | 0.2%+1uA |
RESPONSE TIME | ||
Transient Response Time | 1000% Load Chang < 40uS (<100mV, Rear) < 50uS (<100mV, Front) < 80uS (< 20mV) |
|
PROGRAMMING RESOLUTION | ||
Voltage | 1mV | |
Current | 0.5mA(1.5A & 5A) | 0.5mA(1.5A) |
Current | 0.05mA(500mA) | NA |
Current | 0.5uA(5mA) | |
READBACK RESOLUTION | ||
Voltage | 1mV | |
Current | 0.1mA( 5A Range) | 0.1mA( 1.5A Range) |
Current | 0.01mA ( 500mA Range) | NA |
Current | 0.1uA( 5mA Range) | 0.1uA( 5mA Range) |
PROTECTION FUNCTION | ||
OVP Accuracy | CH1:0.8V | CH2:50mV |
DVM | ||
DC Readback Accuracy ( 23℃± 5℃) | NA | 0.05%+3mV |
Readbck Resolution | 1mV | |
Input Voltage range | 0 ~ 20VDC | |
Maximum Input Voltage | -3V, +22V | |
Input Resistance and Capacitance | 20MΩ | |
Programmable output resistance | ||
Range | 1 mΩ to +1 Ω | |
Programming accuracy | 0.5% + 10 mΩ | |
Resolution | 1mΩ | |
PULSE CURRENT MEASUREMENT | ||
TRIGGER LEVEL | 5mA ~ 5A, 5mA/step | 5mA ~ 1.5A, 5mA/step |
HIGH TIME/LOW TIME/AVERAGE TIME | 33.3us to 833ms, 33.3us/step | |
TRIGGER DELAY | 0 ~ 100ms,10us/steps | |
AVERAGE READINGS | 1 ~ 100 | |
LONG INTEGRATION PULSE TIMEOUT | 1S ~ 63S | |
LONG INTEGRATION MEASUREMENT TIME | 850ms(60Hz)/840ms(50Hz) ~ 60s,or AUTO time 16.7ms/steps(60Hz), 20ms/steps(50Hz) |
|
LONG INTEGRATION TRIGGER MODE | Rising, Falling, Neither | |
OTHERS | ||
Output Terminal | Front / Rear Panel | Rear Panel |
DVM Input | NA | Front Panel |
RELAY CONTROL CONNECTOR | 150mA/15V ,100mA/5V(inter power) | |
Operation temperature | 0 ~ 40°C | |
Operation Humidity | ≤ 80% | |
Storage Temperature | -20˚C ~ 70˚C | |
Storage Humidity | < 80% | |
PC REMOTE INTERFACES | ||
(Standard) | GPIB / USB / LAN | |
CURRENT SINK CAPACITY | ||
Sink Current Rating | CH1:3.5A(Vout≦4V);3.5A-0.25*(Vout-4)(Vout>4V) | CH2:2A(Vout≦5V);2A-0.1*(Vout-5)(Vout>5V) |
Memory | ||
Save / Recall | 5 Sets | |
Power | ||
Input Power | 90-264VAC ; 50/60Hz | |
POWER CONSUMPTION | 160W | |
DIMENSIONS & WEIGHT | ||
Dimensions | 222(W) x 86(H) x 363(D) mm | |
Weight | Approx 4.5Kg |
DC Power SuppliesNon-Programmable & Single Channel DC Power Supplies
- AC + DC Power Sources
- AC Power Source
- AC Power Sources
- Benchtop LCR Meters
- DC Electronic Loads
- DC Power Supplies
- Handheld LCR Meters
- Handheld Oscilloscopes
- LCR Meters
- Leakage Current Testers
- Multiplex Scanner Box
- Non-Programmable & Multiple Channel
- Non-Programmable & Single Channel DC Power Supplies
- Oscilloscopes
- Programmable & Single Channel DC Power Supplies
- Real-Time & Digital Storage
- Safety Testers
- Safety Testers (Hi-Pot Tester)