AC + DC Power Sources
Showing the single result
APS-1102A
OVERVIEW & SPECIFICATION
- 5.7″ Large LCD Display
-
Output Capacity: 1kVA(for AC 200V Input)
-
Output Modes: AC and AC+DC Combined with any of four signal sources
-
Signal Source: Internal(INT),External(EXT),Internal+External(ADD) and Synchronization(SYNC)
-
Arbitrary Waveform Power Output
-
Power Amplifier of External Signal
-
Measurement Functions: Voltage, Current, Power ,Frequency, Power Factor,CF,and Harmonic Current
-
Capacitor Input Load Supported
-
Sequence Function Allows Programming of Output Patterns
-
Limiter Function ( Upper / Lower / Limit Function)
-
30 sets of Save / Recall Memory
-
Output On / Off Switch
-
USB(USBTMC)and RS-232 Standard for Remote Control
-
PC Software (Including Data Logging)
MODEL | APS-1102A(AC + DC) | ||
Maximum Output Capacity | |||
AC (Input) | 750VA (100 ~ 180V) | ||
1000VA (180 ~ 250V) | |||
DC (Input) | 750W (100 ~ 180V) | ||
1000W (180 ~ 250V) | |||
Output Voltage | |||
AC | 0.0V ~ 155.0Vrms (100V) | ||
0.0V ~ 310.0Vrms (200V) | |||
DC | “-220.0V ~ +220.0V (100V) | ||
“-440.0V ~ +440.0V (200V) | |||
Output Max. Current | |||
AC | 10A (100V) | ||
5A (200V) | |||
DC | 10A (100V) | ||
5A (200V) | |||
Output Maximum Peak Current | |||
Output Maximum Peak Current | 40Apk (100V) | ||
20Apk (200V) | |||
Frequency | |||
Setting Range | 1.0Hz ~ 550.0Hz | ||
Setting Accuracy | ±100ppm(23±5℃) | ||
Waveform | |||
Output Voltage Distortion | 0.5% MAX(50Hz / 60Hz) | ||
Line Voltage Regulation | |||
0.2% Maximum,Power input voltage 100V /120V/230V , no load, rated output | |||
Load Voltage Regulation | |||
0.5% Maximum,At output terminal under no load and rated resistance load | |||
Measurement | |||
Range(AC+DC) | Resolution | Accuracy(AC+DC), At DC 40~550Hz | |
Frequency Counter | 1.0Hz ~ 550.0Hz | 0.1 Hz | ±100ppm(1Hz ~ 500Hz, 23±5°C) |
RMS Voltage-Meter | Full Scale 100V : 250.0Vrms | 0.1Vrms | ±0.7% of rdg+0.9Vrms (at 23±5°C) |
Full Scale 200V : 500.0Vrms | 0.1Vrms | ±0.7% of rdg+1.8Vrms (at 23±5°C) | |
RMS Amp-Meter | Full Scale 15.00Arms | 0.01Arms | ±0.7% of rdg+0.08Arms (at 23±5°C) |
Wattage Meter | Full Scale 1200W | 1W | ±3% of rdg+12W (at 23±5°C) |
Load Power Factor | 0.00 ~ 1.0 | 0.01 | N/A |
Load Crest Factor | 0.00 ~ 50.00 | 0.01 | N/A |
Frequency Measurement | 38.0 ~ 525.0Hz | 0.1Hz | ±0.2Hz(at 23±5°C) |
phase When Output Is On | 0.0 ~ 359.9 | 0.1 | N/A |
External Signal Input | |||
Gain Setting Range | 100V range 0 ~ 220 times | 0.1 | ±5%(DC or 45Hz to 65Hz) |
200V range 0 ~ 440 times | 0.1 | ±5%(DC or 45Hz to 65Hz) | |
Output Mode | ACINT Mode : AC+DC-INT Mode AC – ADD Mode AC+DC – ADD Mode AC-EXT Mode : AC+DC-EXT Mode AC – SYNC Mode AC+DC – SYNC Mode | ||
General Specification | |||
Memory | Save / Recall 30 sets | ||
Power Source | AC100V ~ 230V ± 10% ; 50Hz / 60Hz±2Hz | ||
Power Consumption / Factor | 1.4kVA max / 0.95min (AC100V) ; 0.9min(AC200V) | ||
Interface | USB & RS232 Standard | ||
Dimension(WxHxD) & weight | 258 x 176 x 440; Approx. 9.7kg |
AC + DC Power SourcesAC Power Sources
- AC + DC Power Sources
- AC Power Source
- AC Power Sources
- Benchtop LCR Meters
- DC Electronic Loads
- DC Power Supplies
- Handheld LCR Meters
- Handheld Oscilloscopes
- LCR Meters
- Leakage Current Testers
- Multiplex Scanner Box
- Non-Programmable & Multiple Channel
- Non-Programmable & Single Channel DC Power Supplies
- Oscilloscopes
- Programmable & Single Channel DC Power Supplies
- Real-Time & Digital Storage
- Safety Testers
- Safety Testers (Hi-Pot Tester)