Handheld Oscilloscopes
Showing all 2 results
GDS-300/200 Series
OVERVIEW & SPECIFICATION
- Name: Compact Oscilloscope, GDS-300/200
-
Channel: 2
-
Bandwidth: 70 / 100 / 200MHz
-
Memory Depth: 5M / 1M
-
R/T Sampling Rate: 1GSa/s
-
Display: 7″ TFT LCD Color (Touched)
-
Interface: USB Device
-
Model Name: GDS-320, GDS-310, GDS-307, GDS-220, GDS-210, GDS-207
Model | GDS-307 | GDS-310 | GDS-320 | GDS-207 | GDS-210 | GDS-220 |
VERTICAL | ||||||
Channels | 2 (BNC-Shield) | |||||
Input Impedance | 1MΩ±2%, 16.5pf approx. | |||||
Maximum Input | CAT II 300VRMS | |||||
Input Coupling | AC, DC, GND | |||||
Bandwidth | DC~70MHz (-3dB) | DC~100MHz (-3dB) | DC~200MHz (-3dB) | DC~70MHz (-3dB) | DC~100MHz (-3dB) | DC~200MHz (-3dB) |
Rise time | <5ns | <3.5ns | <1.75ns | <5ns | <3.5ns | <1.75ns |
Sensitivity | 2mV/div~10V/div (1-2-5 increments) | |||||
Accuracy | ±(3% x Readout + 0.1 div + 1mV) | |||||
Bandwidth Limit | 20MHz(-3dB) | |||||
Polarity | Normal, Invert | |||||
Offset Position Range | 2mV/div~50mV/div : ±0.4V 100mV/div~500mV/div : ±4V 1V/div~5V/div : ±40V 10V/div : ±300V |
|||||
SIGNAL ACQUISITION | ||||||
Realtime sample rate | 1GSa/s | |||||
Memory depth | 5M points per ch | 1M points per ch | ||||
Acquisition mode | Average: 2~256 waveforms Peak detect: 10ns sin(x)/x or ET |
|||||
Replay wfms. | 30,000 wfms. | |||||
TRIGGER | ||||||
Source | Ch1 or Ch2 | |||||
Trigger mode | Auto, Normal, Single, Force | |||||
Trigger type | Edge, Pulse Width, Video, Alternate | |||||
Trigger Holdoff | 10ns ~ 10s | |||||
Coupling | AC, DC, LFR, HFR, NR | |||||
Sensitivity | DC~25MHz: approx. 0.5div or 5mV 25MHz~ 70/100/200MHz: approx. 1.5div or 15mV |
|||||
HORIZONTAL | ||||||
Range | 5ns~100s/Div (1-2-5 increments) | |||||
Roll | 100ms/div ~ 100s/div | |||||
Pre-trigger | 10 div max. | |||||
Post_trigger | 1,000 div max(depend on time base) | |||||
Accuracy | ±20ppm over any > 1ms time interval | |||||
XY MODE | ||||||
Phase Shift | ±3° at 100KHz | |||||
CURSOR AND MEASUREMENT | ||||||
Cursors | Voltage difference between cursors(△V), Time difference between cursors(△T), frequency measure(1/△T) | |||||
Auto-measurement | 36 sets. | |||||
Auto-counter | 6 digits. Range: 2Hz to rated bandwidth | |||||
Autoset | Available | |||||
TEMPERATURE MEASUREMENT | Available | Non-Available | ||||
MISCELLANEOUS | ||||||
Multi-Language Menu | Available | |||||
On-line Help | Available | |||||
Time and Clock | Available | |||||
BATTERY | ||||||
Battery power | Li-polymer 6100mA/hr, 7.4V (Built-in) | |||||
Charge time | 2.0 hour (75%) | |||||
Operation time | 4.1 hour, depending on operating condition. | |||||
PROBE COMPENSATION | ||||||
2V, 1KHz, 50% Duty cycle | ||||||
INTERFACE | ||||||
USB | USB Device (Isolation) | |||||
Internal Flash Disk | 120MB | |||||
DISPLAY | ||||||
Type | 7 inch | |||||
Display resolution | 480 x 800 pixels | |||||
Display direction | Landscape & Portrait | |||||
Backlight control | Manual adjustable, ECO mode | |||||
Touch panel | Capacitive | |||||
POWER ADAPTOR | ||||||
Line Voltage | AC 100V~240V, 48~63Hz, Power Consumption 40W | |||||
DC Output | DC Output: 12V/3A, Double Shield | |||||
OPTION | ||||||
Differential Probe | Dual-channel, 40MHz, CAT II 600V | |||||
DIMENSIONS & WEIGHT | ||||||
1.5Kg, HxWxD(mm) 240mm x 136mm x60 mm | ||||||
DMM (Digital Multi-Meter) | ||||||
DIGIT LEVEL | 50,000 counts | 5,000 counts | ||||
CAT II 600VRMS, CAT III 300VRMS | ||||||
DC VOLTAGE | ||||||
Range | 50mV, 500mV, 5V, 50V, 500V, 1000V 6 ranges | |||||
Accuracy |
GDS-307/310/320: 50mV, 500mV, 5V, 50V, 500V ±(0.05% + 5 digits), 1000V ±(0.1% + 5 digits) GDS-207/210/220: 50mV, 500mV, 5V, 50V, 500V, 1000V ±(0.1% + 5 digits) |
|||||
Input Impedance | 10MΩ | |||||
DC CURRENT | ||||||
Range | 50mA, 500mA, 10A 3 ranges | |||||
Accuracy | GDS-307/310/320: 50mA – 500mA, 2 Ranges, ±(0.1% + 5 digits), 10A±(0.5% +10 digits) GDS-207/210/220: 50mA – 500mA, 10A 3 Ranges, 10A±(0.5% +10 digits) |
|||||
AC VOLTAGE | ||||||
Range | 50mV, 500mV, 5V, 50V, 700V 5 ranges | |||||
Accuracy | 50mV, 500mV, 5V, 50V, 700V ±(1.5% + 15 digits) at 50Hz-1kHz | |||||
AC CURRENT | ||||||
Range | 50mA, 500mA, 10A 3 ranges | |||||
Accuracy | 50mA, 500mA, ±(1.5% + 15 digits) at 50Hz-1kHz 10A ±(3% + 15 digits) at 50Hz-1kHz * Measure range: >10mA |
|||||
RESISTANCE | ||||||
Range | 500Ω, 5kΩ, 50kΩ, 500kΩ, 5MΩ, 5 range | |||||
Accuracy | 500Ω, 5kΩ, 50kΩ, 500kΩ ±(0.3% + 3 digits) 5MΩ ±(0.5% + 5 digits) * Measure range: 50Ω to 5MΩ |
|||||
DIODE TEST | Maximum forward voltage 1.5V, Open voltage 2.8V | |||||
CONTINUITY BEEP | < 15 Ω | |||||
FUNCTIONS | Auto Range, Max, Min, Hold, Trend plot |
Handheld OscilloscopesOscilloscopes
- AC + DC Power Sources
- AC Power Source
- AC Power Sources
- Benchtop LCR Meters
- DC Electronic Loads
- DC Power Supplies
- Handheld LCR Meters
- Handheld Oscilloscopes
- LCR Meters
- Leakage Current Testers
- Multiplex Scanner Box
- Non-Programmable & Multiple Channel
- Non-Programmable & Single Channel DC Power Supplies
- Oscilloscopes
- Programmable & Single Channel DC Power Supplies
- Real-Time & Digital Storage
- Safety Testers
- Safety Testers (Hi-Pot Tester)