Moisture metre
Showing all 3 results
Testo-616
OVERVIEW & SPECIFICATION
Product Description
| Humidity – Capacitive | |
|---|---|
| Measuring range | < 50 % (wood)
< 20 % (building materials) |
| Resolution | 0.1 |
| General technical data | |
|---|---|
| Dimensions | 70 x 58 x 234 mm |
| Operating temperature | +5 to +40 °C |
| Housing | ABS / TPE / Metal |
| Protection class | IP30 |
| Warranty | Measuring instrument 2 years (excepting wearing parts e.g. gas sensors, etc.) |
| Battery type | 9V block battery, 6F22 |
| Battery life | 60 h |
| Display update | 0.5 s |
| Unit | Water content in percent by weight based on dry mass (%) |
| Measurement depth | up to 5 cm |
| Measuring rate | 0.5 s |
| Storage temperature | -20 to +70 °C |
| Weight | 260 g |





