OVERVIEW & SPECIFICATION
- 4.3 inch TFT-LCD Display, Only 88mm(2U) case height
-
Output Capacity: APS-7050(500VA), APS-7100 (1000VA)
-
Arbitrary Waveform Function
-
Surge/ Dip control for output artificial surges or dips in voltage to a DUT
-
Measurement function comprises Voltage, Current, Power, Apparent Power, Current(peak), IPKH, Frequency, Power Factor, Crest Factor
-
10 sets of the Sequence mode, Simulate mode, and Programming mode
-
10 sets of Preset allow users to store ten settings
-
Support Sequence, Simulate, and Program to automatically execute output after the equipment power is on
-
Support SCPI Emulation, LabVIEW Driver
-
Standard interface: USB Host, LAN
-
Support remoter control: Sync Output, Program mode signal output, Trigger In/Out, Output on/off
-
Option interface: GPIB (APS-001);RS232/USB CDC (APS-002)
Model | APS-7050 | APS-7100 | |||
Maximum Output Capacity | |||||
Power Rating | 500VA | 1kVA | |||
Output Voltage Setting | |||||
Range | 0~155Vrms, 0~310Vrms, 0~600Vrms (APS-003), Auto | ||||
Output Maximum Current | |||||
Range | 4.2A/2.1A/1.05A (APS-003) | 8.4A/4.2A/2.1A (APS-003) | |||
OutputMaximumPeak Current | |||||
Range | 16.8A/8.4A/4.2A (APS-003) | 33.6A/16.8A/8.4A (APS-003) | |||
Output Frequency Setting | |||||
Range | 45.0~500Hz | 45~999.9Hz(APS-004) | 45.0~500Hz | 45~999.9Hz(APS-004) | |
Resolution | 0.01Hz(45.0~99.99Hz) 0.1Hz(100.0~500.0Hz) |
0.01Hz(45.0~99.99Hz) 0.1Hz(100.0~999.9Hz) |
0.01Hz(45.0~99.99Hz) 0.1Hz(100.0~500.0Hz) |
0.01Hz(45.0~99.99Hz) 0.1Hz(100.0~999.9Hz) |
|
Setting Accuracy | ±(0.02% of setting) | ||||
Waveform | |||||
Total harmonic distortion | ≦0.5% at 45~500Hz (Resistive load) | ||||
Voltage Regulation | |||||
Line Regulation | 0.1% of full scale | ||||
Load Regulation | 0.5% of full scale | ||||
Measurement | |||||
Frequency | Range | 45~ 500Hz | |||
Resolution | 0.01Hz (45.0~99.99Hz) 0.1Hz (100.0~500.0Hz) |
||||
Accuracy | ±0.1Hz | ||||
With
APS-004 Option |
Range | 45~ 999.9Hz | |||
Resolution | 0.01Hz (45.0~99.99Hz) 0.1Hz (100.0~999.9Hz) |
||||
Accuracy | ±0.02% of setting | ||||
Voltage (r.m.s) | Range | 0.2~38.75 Vrms 38.76~77.5 Vrms 77.51~155.0 Vrms 155.1~310.0 Vrms |
|||
Resolution | 0.01V at 0.00~99.99 Vrms 0.1V at 100.0~310.0 Vrms |
||||
Accuracy | ±(0.5% of reading+ 2counts) | ||||
With
APS-003 Option |
Range | 0.2~600Vrms | |||
Resolution | 0.01V at 0.00~99.99 Vrms 0.1V at 100.0~600.0 Vrms |
||||
Accuracy | ±(0.5% of setting+ 2counts) | ||||
Current (r.m.s) | Range | 2.00~70.00mA 60.0~350.0mA 0.300~3.500A 3.00~17.50A |
|||
Resolution | 0.01mA 0.1mA 0.001A 0.01A |
||||
Accuracy | ±(0.6% of reading+5 counts), 2.00~350.0mA ±(0.5% of reading+5 counts), 0.350~3.5A ±(0.5% of reading+3 counts), 3.500~17.5A |
||||
Power (W) | Resolution | 0.01W 0.1W 1W |
|||
Accuracy | ±(0.6% of reading+5 counts), 0.2~99.99W ±(0.6% of reading+5 counts), 100.0~999.9W ±(0.6% of reading+2 counts), 1000~9999W |
||||
Power Factor | Resolution | 0.001 | |||
Accuracy | ±(2% reading+ 2 counts) | ||||
Crest Factor | Range | 0.00~50.00 | |||
Resolution | 0.01 | ||||
General | |||||
Remote Output Signal | Pass, Fail, Test-in Process, Trigger in, Trigger out ,Out ON/OFF | ||||
Sync Signal Socket | Output Signal 10V, BNC type | ||||
Interface | USB Host, LAN Option:GPIB (APS-001);RS232/USB CDC (APS-002) |
||||
Output Mode | |||||
Memory | 10 (0~9 numeric keys) | ||||
AC Input | 115/230 Vac±15% | ||||
Others | |||||
Phase | Single Phase, Two wire (1P2W) | ||||
Protection | OCP, OPP, OHP and Alarm | ||||
Dimension (W*H*D) & Weight | 430x88x400, 24Kg | 430x88x560, 38Kg |
APS-7000 Series
OVERVIEW & SPECIFICATION
- 4.3 inch TFT-LCD Display, Only 88mm(2U) case height
-
Output Capacity: APS-7050(500VA), APS-7100 (1000VA)
-
Arbitrary Waveform Function
-
Surge/ Dip control for output artificial surges or dips in voltage to a DUT
-
Measurement function comprises Voltage, Current, Power, Apparent Power, Current(peak), IPKH, Frequency, Power Factor, Crest Factor
-
10 sets of the Sequence mode, Simulate mode, and Programming mode
-
10 sets of Preset allow users to store ten settings
-
Support Sequence, Simulate, and Program to automatically execute output after the equipment power is on
-
Support SCPI Emulation, LabVIEW Driver
-
Standard interface: USB Host, LAN
-
Support remoter control: Sync Output, Program mode signal output, Trigger In/Out, Output on/off
-
Option interface: GPIB (APS-001);RS232/USB CDC (APS-002)
Model | APS-7050 | APS-7100 | |||
Maximum Output Capacity | |||||
Power Rating | 500VA | 1kVA | |||
Output Voltage Setting | |||||
Range | 0~155Vrms, 0~310Vrms, 0~600Vrms (APS-003), Auto | ||||
Output Maximum Current | |||||
Range | 4.2A/2.1A/1.05A (APS-003) | 8.4A/4.2A/2.1A (APS-003) | |||
OutputMaximumPeak Current | |||||
Range | 16.8A/8.4A/4.2A (APS-003) | 33.6A/16.8A/8.4A (APS-003) | |||
Output Frequency Setting | |||||
Range | 45.0~500Hz | 45~999.9Hz(APS-004) | 45.0~500Hz | 45~999.9Hz(APS-004) | |
Resolution | 0.01Hz(45.0~99.99Hz) 0.1Hz(100.0~500.0Hz) |
0.01Hz(45.0~99.99Hz) 0.1Hz(100.0~999.9Hz) |
0.01Hz(45.0~99.99Hz) 0.1Hz(100.0~500.0Hz) |
0.01Hz(45.0~99.99Hz) 0.1Hz(100.0~999.9Hz) |
|
Setting Accuracy | ±(0.02% of setting) | ||||
Waveform | |||||
Total harmonic distortion | ≦0.5% at 45~500Hz (Resistive load) | ||||
Voltage Regulation | |||||
Line Regulation | 0.1% of full scale | ||||
Load Regulation | 0.5% of full scale | ||||
Measurement | |||||
Frequency | Range | 45~ 500Hz | |||
Resolution | 0.01Hz (45.0~99.99Hz) 0.1Hz (100.0~500.0Hz) |
||||
Accuracy | ±0.1Hz | ||||
With
APS-004 Option |
Range | 45~ 999.9Hz | |||
Resolution | 0.01Hz (45.0~99.99Hz) 0.1Hz (100.0~999.9Hz) |
||||
Accuracy | ±0.02% of setting | ||||
Voltage (r.m.s) | Range | 0.2~38.75 Vrms 38.76~77.5 Vrms 77.51~155.0 Vrms 155.1~310.0 Vrms |
|||
Resolution | 0.01V at 0.00~99.99 Vrms 0.1V at 100.0~310.0 Vrms |
||||
Accuracy | ±(0.5% of reading+ 2counts) | ||||
With
APS-003 Option |
Range | 0.2~600Vrms | |||
Resolution | 0.01V at 0.00~99.99 Vrms 0.1V at 100.0~600.0 Vrms |
||||
Accuracy | ±(0.5% of setting+ 2counts) | ||||
Current (r.m.s) | Range | 2.00~70.00mA 60.0~350.0mA 0.300~3.500A 3.00~17.50A |
|||
Resolution | 0.01mA 0.1mA 0.001A 0.01A |
||||
Accuracy | ±(0.6% of reading+5 counts), 2.00~350.0mA ±(0.5% of reading+5 counts), 0.350~3.5A ±(0.5% of reading+3 counts), 3.500~17.5A |
||||
Power (W) | Resolution | 0.01W 0.1W 1W |
|||
Accuracy | ±(0.6% of reading+5 counts), 0.2~99.99W ±(0.6% of reading+5 counts), 100.0~999.9W ±(0.6% of reading+2 counts), 1000~9999W |
||||
Power Factor | Resolution | 0.001 | |||
Accuracy | ±(2% reading+ 2 counts) | ||||
Crest Factor | Range | 0.00~50.00 | |||
Resolution | 0.01 | ||||
General | |||||
Remote Output Signal | Pass, Fail, Test-in Process, Trigger in, Trigger out ,Out ON/OFF | ||||
Sync Signal Socket | Output Signal 10V, BNC type | ||||
Interface | USB Host, LAN Option:GPIB (APS-001);RS232/USB CDC (APS-002) |
||||
Output Mode | |||||
Memory | 10 (0~9 numeric keys) | ||||
AC Input | 115/230 Vac±15% | ||||
Others | |||||
Phase | Single Phase, Two wire (1P2W) | ||||
Protection | OCP, OPP, OHP and Alarm | ||||
Dimension (W*H*D) & Weight | 430x88x400, 24Kg | 430x88x560, 38Kg |
AC Power SourceAC Power Sources
- AC + DC Power Sources
- AC Power Source
- AC Power Sources
- Benchtop LCR Meters
- DC Electronic Loads
- DC Power Supplies
- Handheld LCR Meters
- Handheld Oscilloscopes
- LCR Meters
- Leakage Current Testers
- Multiplex Scanner Box
- Non-Programmable & Multiple Channel
- Non-Programmable & Single Channel DC Power Supplies
- Oscilloscopes
- Programmable & Single Channel DC Power Supplies
- Real-Time & Digital Storage
- Safety Testers
- Safety Testers (Hi-Pot Tester)