OVERVIEW & SPECIFICATION
Testo 890 high-end infrared camera is ideally equipped for thermographic challenges in professional industrial thermography and building thermography. This infrared camera’s rotatable, fold-out display and its ergonomic rotating handle enables measurements even in difficult-to-access places.
The precision and image quality of the infrared camera will impress you in the following applications:
– Regular checks in electrical and mechanical maintenance
– Analysis of building shells at a glance
– Carrying out comprehensive energy consultation
– Precise visualisation of critical temperatures in research & development
– Optimisation of thermal management for components or assemblies
– Analysis of energy distribution systems
| Infrared image output | |
|---|---|
| Infrared resolution | 640 x 480 pixels |
| Focus | auto / manual |
| Image refresh rate | 33 Hz |
| SuperResolution (Pixel) | 1280 x 960 pixels |
| Geometric resolution (IFOV) | 1.13 mrad (Standard lens) |
| Minimum focus distance | 0.1 m (Standard lens) |
| Field of view | 42° x 32° |
| Thermal sensitivity | ˂ 40 mK at +30 °C |
| Spectral range | 7.5 to 14.0 µm |
| Image output visual | |
|---|---|
| Image size | 3.1 MP |
| Minimum focus distance | 0.5 m |
| Image presentation | |
|---|---|
| Display type | 4.3″ LCD touchscreen with 480 x 272 pixels |
| Display option | IR image / real image |
| Number of colours | 8 |
| Colours | 8 (iron, rainbow, cold-hot, blue-red, grey, inverted grey, sepia, Testo) |
| Video output | USB 2.0 |
| Measurement | |
|---|---|
| Measuring range | -30 to +100°C; 0 to +350 °C (switchable); 0 to +650 °C (switchable) |
| Accuracy | ±2 °C, ±2 % of m.v. (±3 °C of m.v. at -30 to -22 °C) |
| Reflected temperature | manual |
| Transmission correction | Included
|
testo 890-1
OVERVIEW & SPECIFICATION
Testo 890 high-end infrared camera is ideally equipped for thermographic challenges in professional industrial thermography and building thermography. This infrared camera’s rotatable, fold-out display and its ergonomic rotating handle enables measurements even in difficult-to-access places.
The precision and image quality of the infrared camera will impress you in the following applications:
– Regular checks in electrical and mechanical maintenance
– Analysis of building shells at a glance
– Carrying out comprehensive energy consultation
– Precise visualisation of critical temperatures in research & development
– Optimisation of thermal management for components or assemblies
– Analysis of energy distribution systems
| Infrared image output | |
|---|---|
| Infrared resolution | 640 x 480 pixels |
| Focus | auto / manual |
| Image refresh rate | 33 Hz |
| SuperResolution (Pixel) | 1280 x 960 pixels |
| Geometric resolution (IFOV) | 1.13 mrad (Standard lens) |
| Minimum focus distance | 0.1 m (Standard lens) |
| Field of view | 42° x 32° |
| Thermal sensitivity | ˂ 40 mK at +30 °C |
| Spectral range | 7.5 to 14.0 µm |
| Image output visual | |
|---|---|
| Image size | 3.1 MP |
| Minimum focus distance | 0.5 m |
| Image presentation | |
|---|---|
| Display type | 4.3″ LCD touchscreen with 480 x 272 pixels |
| Display option | IR image / real image |
| Number of colours | 8 |
| Colours | 8 (iron, rainbow, cold-hot, blue-red, grey, inverted grey, sepia, Testo) |
| Video output | USB 2.0 |
| Measurement | |
|---|---|
| Measuring range | -30 to +100°C; 0 to +350 °C (switchable); 0 to +650 °C (switchable) |
| Accuracy | ±2 °C, ±2 % of m.v. (±3 °C of m.v. at -30 to -22 °C) |
| Reflected temperature | manual |
| Transmission correction | Included
|



