OVERVIEW & SPECIFICATION
- Name: Real Time / Digital Storage Oscilloscope, GRS-6000A
-
Channel: 2
-
Bandwidth: 50MHz, 30MHz
-
Memory Depth: 2k Words/CH
-
R/T Sampling Rate: 100MSa/s
-
Model Name: GRS-6052A, GRS-6032A
| GRS-6052A | GRS-6032A | |
| Digital / Analog | Digital + Analog | |
| Display | 6″ CRT | |
| Bandwidth (MHz) | 50 | 30 |
| Number of Channel | 2 | 2 |
| Memory Depth | 2k Words/CH | |
| Sample Rate | 100MSa/s (RTS) 500MSa/s (ETS) |
|
| Vertical Resolution | 8-bit | |
| Vertical Sensitivity | 1mV ~ 20V | |
| Time Base Range | 0.2μs/div ~ 100s/div | |
| Input Impedance Selection | 1MΩ | |
| Auto Measurement | – | |
| Waveform Memory | 10 | |
| Panel Setup Memory | 10 | |
| Auto-Set | V | |
| Auto/Normal Trigger | V | |
| ALT Trigger | – | |
| TV Trigger | V | |
| Cursor Readout | V | |
| XY Mode | V | |
| Zoom | V | |
| Go/NoGo | – | |
| Zoom FFT | – | |
| Counter Function | V | |
| Function Generator | – | |
| Logic Analyzer | – | |
| Data Logger | – | |
| Digital Storage | V | |
| Go/NoGo Output | – | |
| Interface | RS-232C | |
| SVGA Output | – | |
| Buzzer Alarm | – | |
| PictBridge Compatible | – | |
| Battery Power Operation | – | |
| LED Indicators | – | |
| Z-Axis Input | V | |
| LabView Driver | – | |
| Power Source | AC 100/120/230V | |
GRS-6000A Series
OVERVIEW & SPECIFICATION
- Name: Real Time / Digital Storage Oscilloscope, GRS-6000A
-
Channel: 2
-
Bandwidth: 50MHz, 30MHz
-
Memory Depth: 2k Words/CH
-
R/T Sampling Rate: 100MSa/s
-
Model Name: GRS-6052A, GRS-6032A
| GRS-6052A | GRS-6032A | |
| Digital / Analog | Digital + Analog | |
| Display | 6″ CRT | |
| Bandwidth (MHz) | 50 | 30 |
| Number of Channel | 2 | 2 |
| Memory Depth | 2k Words/CH | |
| Sample Rate | 100MSa/s (RTS) 500MSa/s (ETS) |
|
| Vertical Resolution | 8-bit | |
| Vertical Sensitivity | 1mV ~ 20V | |
| Time Base Range | 0.2μs/div ~ 100s/div | |
| Input Impedance Selection | 1MΩ | |
| Auto Measurement | – | |
| Waveform Memory | 10 | |
| Panel Setup Memory | 10 | |
| Auto-Set | V | |
| Auto/Normal Trigger | V | |
| ALT Trigger | – | |
| TV Trigger | V | |
| Cursor Readout | V | |
| XY Mode | V | |
| Zoom | V | |
| Go/NoGo | – | |
| Zoom FFT | – | |
| Counter Function | V | |
| Function Generator | – | |
| Logic Analyzer | – | |
| Data Logger | – | |
| Digital Storage | V | |
| Go/NoGo Output | – | |
| Interface | RS-232C | |
| SVGA Output | – | |
| Buzzer Alarm | – | |
| PictBridge Compatible | – | |
| Battery Power Operation | – | |
| LED Indicators | – | |
| Z-Axis Input | V | |
| LabView Driver | – | |
| Power Source | AC 100/120/230V | |
OscilloscopesReal-Time & Digital Storage
- AC + DC Power Sources
- AC Power Source
- AC Power Sources
- Benchtop LCR Meters
- DC Electronic Loads
- DC Power Supplies
- Handheld LCR Meters
- Handheld Oscilloscopes
- LCR Meters
- Leakage Current Testers
- Multiplex Scanner Box
- Non-Programmable & Multiple Channel
- Non-Programmable & Single Channel DC Power Supplies
- Oscilloscopes
- Programmable & Single Channel DC Power Supplies
- Real-Time & Digital Storage
- Safety Testers
- Safety Testers (Hi-Pot Tester)



